Features & Design
All-day productivity. At a whole new level.
Enhanced eye comfort
4-star certified monitor for eye comfort.
Improved ComfortView PlusReduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing color. | Refresh rate100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion. | Vivid colorsWide color coverage with up to 16.7m displayable colors of 99% sRGB. |
Work in clear details
This ultra-thin bezel monitor supports multi-OS environments.
Color consistencyConsistent, vibrant colors across wide viewing angles enabled by In-Plane Switching (IPS) technology. | 1500:1 contrast ratioFor deeper blacks and brighter whites. |
Connect to productivity
Connect your accessories with a wide variety of ports and enhance efficiency via daisy chaining.
Single-cable solutionTransmit video, data, and up to 90W power delivery all at once with USB-C. | Extensive connectivityWide variety of ports for all your accessories and RJ45 delivering stable Ethernet. | Quick access USB portsIncluding a USB-C downstream that delivers up to 15W of power. | Mounting compatibilityVESA compatible accessories and soundbar. |
Designed for comfort
Adjustability to meet your preferences throughout the day.
TiltAdjustability from -5o / +21o. | SwivelBi-directional adjustment up to 45o. | PivotBi-directional adjustment up to 90o. | HeightAdjustability up to 150mm. |
Connectivity options
Ports & Slots
Bottom and rear view 1. Security lock slot (based on Kensington Security Slot™) 2. Power connector 3. HDMI 4. Stand lock | 5. DP 1.4 (in) 6. DisplayPort (out) 7. USB 3.2 Gen1 Type-C upstream (Alt mode with DP1.4, up to 90W PD) 8. USB 3.2 Gen1 Type-A downstream (2) | 9. Soundbar slots 10. RJ45 Ethernet port, 1GbE 11. USB 3.2 Gen1 Type-A downstream Cables Included 1. Power cord 2. DP–to–DP, 1.8m 3. USB 3.2 Gen2 Type-C,1.0m
|
Specifications
Technical Information
Diagonal Viewing Size 24.07" | Preset Display Area (H x V) 518.40 mm x 324.00 mm (20.41" x 12.76" Area: 167,961.60 mm2 (260.34 inches2) | Panel Type In-Plane Switching (IPS) technology |
Display Screen Coating Anti-glare with 3H hardness | Maximum Preset Resolution 1920 x 1200 | Refresh rate 100 Hz |
Viewing Angle 178° vertical / 178° horizontal | Pixel Pitch 0.2700 mm x 0.2700 mm | Pixel Per Inch (PPI) 94.07 |
Contrast Ratio 1,500: 1 (typical) | Aspect Ratio 16:10 | Backlight Technology LED edgelight system |
Brightness 300 cd/m2 (typical) | Response Time 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode) | Color Support Up to 16.7 million colors |
Color Gamut 99% sRGB | TÜV Eye Comfort Yes, 4-Star | Ficker Free Yes |
Connectivity
| Built-in Speaker No | USB Power Delivery Yes, up to 90W via USB-C upstream (Alt. mode with DP1.4) port, and up to 15W via USB-C downstream port |
Adjustability Height, Tilt, Swivel, Pivot | Height Up to 150 mm (5.9") | Tilt -5°/+21° |
Swivel -45°/+45° | Pivot -90°/+90° | Daisy Chain Availability Yes |
Dell Power Button Sync Yes, via USB Type-C upstream port | Dell Display Manager Compatibility Yes with Easy Arrange | Remote Asset Management Yes |
Voltage Required 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 2 A (typ) | Power Consumption (Operational) (typical) 0.3 W (Off mode) 0.3 W (Standby mode) 1.0 W (Networked Standby mode) 13.9 W (On mode) 180 W (Max) 15.2 W (Pon) 49.8 kWh (TEC) | Audio Output Optional soundbar (sold separately) |
Security Security-lock slot (based on Kensington Security Slot™) | Compliant Standards ENERGY STAR certified monitor EPEAT GOLD EPEAT Climate+ TCO Certified Displays TCO Certified Edge RoHS-compliant BFR / PVC free monitor (excluding external cables) Arsenic-free glass and mercury-free (panel only) | Flat Panel Mount Interface VESA (100 mm x 100mm) |
Temperature Range Operating: 0°C ~ 40°C (32°F ~ 104°F) Non-operating: -20° ~ 60°C (-4° ~ 140°F) | Humidity Range Operating: 10% ~ 80% (non-condensing) Non-operating: 5% ~ 90% (non-condensing) | Altitude Operating: 5,000 m (16,404 ft) max Non-operating: 12,192 m (40,000 ft) max |
Cables Included
|
Physical Characteristics
Height with stand (Compressed ~ Extended) 14.33" ~ 20.13" | Width with stand 20.94" | Depth with stand 7.16" |
Height without stand 13.53" | Width without stand 20.94" | Depth without stand 1.97" |
Weight (panel only - for VESA mount) 7.75 lbs | Weight (with packaging) 15.70 lbs |